Color.x3d |
|
Vertex color applied to IndexedFaceSet built positive-displacement cylinder pump house. Note that this scene is not really static because the PositionInterpolators contain an initial offest of the piston and rocker arm. |
| X3D Scene | Metadata |
|---|---|
| title | Color.x3d |
| description | Vertex color applied to IndexedFaceSet built positive-displacement cylinder pump house. Note that this scene is not really static because the PositionInterpolators contain an initial offest of the piston and rocker arm. |
| creator | Todd Gagnon and Mark A. Boyd |
| translator | Xeena VRML importer, X3D-Edit 3.1, http://www.web3d.org/x3d/content/README.X3D-Edit.html |
| created | 8 June 1998 |
| translated | 20 December 2002 |
| modified | 6 June 2012 |
| identifier | http://X3dGraphics.com/examples/X3dForWebAuthors/Chapter06-GeometryPointsLinesPolygons/Color.x3d |
| reference | KelpTank.x3d |
| reference | http://X3dGraphics.com/examples/X3dForWebAuthors/KelpForestExhibit/PumpHouse.x3d |
| generator | X3D-Edit, https://savage.nps.edu/X3D-Edit |
| generator | Vrml97ToX3dNist, http://ovrt.nist.gov/v2_x3d.html |
| license | ../license.html |
| Supported nodes found | Unsupported nodes found | Partial support |
|---|---|---|
|
Appearance Background Color Coordinate Cylinder Group IndexedFaceSet Material OrientationInterpolator PositionInterpolator Shape Sphere TimeSensor Transform Viewpoint |
ROUTE |