SpotLightColor.x3d |
(.x3d scene, pretty-print source, statistics, info & logs) |
|
Example of SpotLight showing effect of varying light colors on appearance |
|
| X3D Scene | Metadata |
|---|---|
| archive | http://X3dGraphics.com/examples/X3dForWebAuthors/Chapter11-LightingEnvironmentalEffects |
| title | SpotLightColor.x3d |
| description | Example of SpotLight showing effect of varying light colors on appearance |
| creator | Leonard Daly and Don Brutzman |
| created | 24 April 2006 |
| modified | 11 January 2014 |
| reference | http://X3dGraphics.com |
| reference | http://www.web3d.org/x3d/content/examples/X3dResources.html |
| rights | Copyright 2006, Daly Realism and Don Brutzman |
| Image | SpotLightColorWhite.png |
| Image | SpotLightColorYellow.png |
| Image | SpotLightColorWireframe.png |
| subject | X3D book, X3D graphics, X3D-Edit, http://www.x3dGraphics.com |
| identifier | http://X3dGraphics.com/examples/X3dForWebAuthors/Chapter11-LightingEnvironmentalEffects/SpotLightColor.x3d |
| generator | X3D-Edit 3.3, https://savage.nps.edu/X3D-Edit |
| license | ../license.html |
| HTML Browser | Information |
| Browser code name: | |
| Browser application name: | |
| Browser version: | |
| Cookies enabled: | |
| Platform: | |
| User Agent: | |
| System language: | |