SpotLightColor.x3d |
|
Example of SpotLight showing effect of varying light colors on appearance |
| X3D Scene | Metadata |
|---|---|
| title | SpotLightColor.x3d |
| description | Example of SpotLight showing effect of varying light colors on appearance |
| creator | Leonard Daly and Don Brutzman |
| created | 24 April 2006 |
| modified | 20 November 2011 |
| reference | http://X3dGraphics.com |
| reference | http://www.web3d.org/x3d/content/examples/X3dResources.html |
| rights | Copyright 2006, Daly Realism and Don Brutzman |
| Image | SpotLightColorWhite.png |
| Image | SpotLightColorYellow.png |
| Image | SpotLightColorWireframe.png |
| subject | X3D book, X3D graphics, X3D-Edit, http://www.x3dGraphics.com |
| identifier | http://X3dGraphics.com/examples/X3dForWebAuthors/Chapter11-LightingEnvironmentalEffects/SpotLightColor.x3d |
| generator | X3D-Edit 3.3, https://savage.nps.edu/X3D-Edit |
| license | ../license.html |
| Supported nodes found | Unsupported nodes found | Partial support |
|---|---|---|
|
Appearance Background ColorInterpolator Cone Coordinate Cylinder IndexedFaceSet Material NavigationInfo Shape SpotLight TimeSensor Transform Transform Viewpoint |
ROUTE |