|
|
|
|
|
|
Many kinds of geometry can be created using PointSet, LineSet/IndexedLineSet, IndexedLineSet, ElevationGrid and Extrusion nodes. Geometric properties are controlled by Color/ColorRGBA, Coordinate/CoordinateDouble, Normal, TextureCoordinate/TextureCoordinateGenerator and MultiTextureCoordinate nodes. The supporting Chapter 6 slideset and course videos are available online via X3dGraphics.com. |
| X3D Scenes | Descriptions |
|---|---|
| Color | Vertex color applied to IndexedFaceSet built positive-displacement cylinder pump house. Note that this scene is not really static because the PositionInterpolators contain an initial offest of the piston and rocker arm. |
| Color Per Vertex Examples | Geometry Polygons Nodes: Color, Coordinate, ElevationGrid, Extrusion, IndexedFaceSet, IndexedLineSet, PointSet |
| Elevation Grid | Simple ElevationGrid example. |
| Elevation Grid Non Planar Quadrilaterals | Show how a single nonplanar quadrilateral can be tesselated in 2 different ways. |
| Extrusion Pentagon | Simple regular pentagon extruded vertically. |
| Extrusion Room Walls | Wall definition for a room, defined as a cross section and extruded vertically. |
| Indexed Face Set | Positive-displacement cylinder pump house built using IndexedFaceSet nodes. |
| Indexed Line Set | The path of the animated shark Lucy traversing the tank. |
| Line Set | The way points and path of the animated shark Lucy traversing the tank. |
| Line Set Comparison | A simple wireframe cube, comparing IndexedLineSet (per-vertex coloring) with LineSet (per-segment coloring). |
| Point Set | Way points for the animated shark Lucy traversing the tank. |
| X3D Book Website Logo | Extrusion of X3D book used for x3dGraphics.com website logo |
http://X3dGraphics.com/examples/X3dForWebAuthors/Chapter06-GeometryPointsLinesPolygons
|
|
|
|
|
|
Also available: current and archived nightly builds and distributions of these examples, all published under an open-source license.
The X3D Resources: Examples page and Savage Developers Guide provide more information about the production of this archive.